Activate Activex Controls in your Internet Explorer Browser to successfull login Welcome to ePoS, Telangana
Reports:
e-PoS Transactions
Last refresh on 22-11-2024 08:06:31
Sr
No
District Name No. of
Shops
Trans
Shops
Sale
Transactions
Portability Sales
District State Total
1 Adilabad  356  0 0 0 0 0
2 Bhadrdri Kothagudem  443  0 0 0 0 0
3 Hanumakonda  418  16 87 10 0 10
4 Hyderabad  653  0 0 0 0 0
5 Jagityal  593  0 0 0 0 0
6 Janagaon  335  0 0 0 0 0
7 Jayashankar Bhupalpalli  292  0 0 0 0 0
8 Jogulamba Gadwal  335  29 167 17 0 17
9 Kamareddy  578  0 0 0 0 0
10 Karimnagar  566  0 0 0 0 0
11 Khammam  748  0 0 0 0 0
12 Kumarambheem Asifabad  314  0 0 0 0 0
13 Mahabubabad  558  92 736 146 0 146
14 Mahbubnagar  506  0 0 0 0 0
15 Manchiryala  423  0 0 0 0 0
16 Medak  521  0 0 0 0 0
17 Medchal  619  0 0 0 0 0
18 Mulugu  222  0 0 0 0 0
19 Nagarkarnool  558  0 0 0 0 0
20 Nalgonda  997  0 0 0 0 0
21 Narayanpet  301  0 0 0 0 0
22 Nirmal  412  0 0 0 0 0
23 Nizamabad  776  0 0 0 0 0
24 Peddapalli  413  0 0 0 0 0
25 Rajanna Siricilla  345  0 0 0 0 0
26 Ranga Reddy  936  0 0 0 0 0
27 Sangareddy  846  0 0 0 0 0
28 Siddipet  725  0 0 0 0 0
29 Suryapet  610  0 0 0 0 0
30 Vikarabad  588  9 22 2 0 2
31 Wanaparthy  324  0 0 0 0 0
32 Warangal  509  0 0 0 0 0
33 Yadadri Bhuvanagiri  515  0 0 0 0 0
TOTAL  17335  146 1012 175 0 175
Current Month Transactions
Total Sale
Transactions
Portability Sales
District State Total
77,07,011
21,61,137
6,47,094
28,08,231
Cumulative Transactions
67,34,67,787
Login Here
User Name :
Password :
Captcha :
Enter Captcha :
Links to be referred

  Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.
tseposweb-vm1