District Wise Monthly ePoS Sales Summary Report | |||||||||||||
Updated On : | |||||||||||||
Month : | |||||||||||||
Sr. No. | District | No of Rcs | No of Transcations | Drawn Cards | Drawn Units | Commodity | |||||||
AFSC Rice (Kgs) | FSC Rice (Kgs) | AAP Rice (Kgs) | Total Rice (Kgs) | Wheat (Pkts) | Sugar (Kgs) | Red Gram Dal (Pkts) | Kerosene Oil (Ltrs) | ||||||
{{$index + 1}} | {{obj.distName}} | {{obj.noOfRcs}} | {{obj.noOfTrans}} | {{obj.totalDrawnCards}} | {{obj.totalDrawnUnits}} | {{obj.riceAfsc}} | {{obj.riceFsc}} | {{obj.riceAap}} | {{obj.riceAfsc+obj.riceFsc+obj.riceAap}} | {{obj.wheat}} | {{obj.sugar}} | {{obj.rgdal}} | {{obj.kerosene}} |
Total | {{tot_rc}} | {{tot_trans}} | {{tot_drawn_cards}} | {{tot_drawn_units}} | {{tot_rice_afsc}} | {{tot_rice_fsc}} | {{tot_rice_aap}} | {{tot_rice_afsc+tot_rice_fsc+tot_rice_aap}} | {{tot_wheat}} | {{tot_sugar}} | {{tot_rgdal}} | {{tot_kerosene}} |
Printed on: {{Date | date:'dd-MM-yyyy HH:mm:ss'}} | Report No: {{report_no}} |
Office Wise Monthly ePoS Sales Summary Report | |||||||||||||
Updated On : | |||||||||||||
Month : | |||||||||||||
District : | |||||||||||||
Sr. No. | Office | No of Rcs | No of Transcations | Drawn Cards | Drawn Units | Commodity | |||||||
AFSC Rice (Kgs) | FSC Rice (Kgs) | AAP Rice (Kgs) | Total Rice (Kgs) | Wheat (Pkts) | Sugar (Kgs) | Red Gram Dal (Pkts) | Kerosene Oil (Ltrs) | ||||||
{{$index + 1}} | {{obj.officeName}} | {{obj.noOfRcs}} | {{obj.noOfTrans}} | {{obj.totalDrawnCards}} | {{obj.totalDrawnUnits}} | {{obj.riceAfsc}} | {{obj.riceFsc}} | {{obj.riceAap}} | {{obj.riceAfsc+obj.riceFsc+obj.riceAap}} | {{obj.wheat}} | {{obj.sugar}} | {{obj.rgdal}} | {{obj.kerosene}} |
Total | {{tot_rc}} | {{tot_trans}} | {{tot_drawn_cards}} | {{tot_drawn_units}} | {{tot_rice_afsc}} | {{tot_rice_fsc}} | {{tot_rice_aap}} | {{tot_rice_afsc+tot_rice_fsc+tot_rice_aap}} | {{tot_wheat}} | {{tot_sugar}} | {{tot_rgdal}} | {{tot_kerosene}} |
Printed on: {{Date | date:'dd-MM-yyyy HH:mm:ss'}} | Report No: {{report_no}} |
FP Shop Wise ePoS Sale Summary Report | |||||||||||||
Updated On : | |||||||||||||
Month : | |||||||||||||
District : | office : | ||||||||||||
Sr. No. | Shop | No of Rcs | No of Transcations | Drawn Cards | Drawn Units | Commodity | |||||||
AFSC Rice (Kgs) | FSC Rice (Kgs) | AAP Rice (Kgs) | Total Rice (Kgs) | Wheat (Pkts) | Sugar (Kgs) | Red Gram Dal (Pkts) | Kerosene Oil (Ltrs) | ||||||
{{$index + 1}} | {{obj.shopNo}} | {{obj.noOfRcs}} | {{obj.noOfTrans}} | {{obj.totalDrawnCards}} | {{obj.totalDrawnUnits}} | {{obj.riceAfsc}} | {{obj.riceFsc}} | {{obj.riceAap}} | {{obj.riceAfsc+obj.riceFsc+obj.riceAap}} | {{obj.wheat}} | {{obj.sugar}} | {{obj.rgdal}} | {{obj.kerosene}} |
Total | {{tot_rc}} | {{tot_trans}} | {{tot_drawn_cards}} | {{tot_drawn_units}} | {{tot_rice_afsc}} | {{tot_rice_fsc}} | {{tot_rice_aap}} | {{tot_rice_afsc+tot_rice_fsc+tot_rice_aap}} | {{tot_wheat}} | {{tot_sugar}} | {{tot_rgdal}} | {{tot_kerosene}} |
Printed on: {{Date | date:'dd-MM-yyyy HH:mm:ss'}} | Report No: {{report_no}} |
Printed on: {{Date | date:'dd-MM-yyyy HH:mm:ss'}} | Report No: {{report_no}} |
Disclaimer : Content on this Website is published and managed by Commissioner of Civil Supplies, Hyderabad.
tseposweb-vm1
|